Medford,MA 0155 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 11:12am on 7/14/07 Temperature |
0.0�F |
|
Dew Point | 0.0�F | ||
Humidity | 0% | ||
Barometer | 0.00in Rate 0.000in/hr |
||
Wind Direction | |||
Heat Index | 0.0�F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 10.16in | ||
Today's Extremes | |||
High Temperature | 0.0�F at | ||
Low Temperature | 0.0�F at | ||
High Heat Index | 0.0�F at | ||
Peak Wind Gust | 0mph at | ||
Astronomical Data | |||
Sunrise | 5:21am | ||
Sunset | 8:21pm | ||
Moonrise | 5:02am | ||
Moonset | 8:55pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
�All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet